
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| APPLICATION | Domestic Water Wells |
| DRILLING METHOD | DTH / Rotary |
| DIAMETER | 6 ½” - 10" dia bore hole |
| DEPTH | 250 mtr @ 6 ½" bore hole |
| FORMATION | Soft / Hard |
| PRIME MOVER | Power for the hydraulics taken from Truck Engine Through PTO or Separate deck engine |
| MAST | Rod handling : 3 m |
| ROTARY HEAD TORQUE | 3000 Nm |
| ROTARY HEAD SPEED | 0 - 80 rpm |
| PULL UP FORCE | 7800 kg |
| PULL DOWN FORCE | 5300 kg |
| PULL UP SPEED | 62 m/min |
| PULL DOWN SPEED | 103 m/min |
| JACKS | Four lug mounted hydraulic jacks |
| COMPRESSOR | On board or separate skid 1100 cfm - 300 psi 600 cfm - 200 psi |
| MUD PUMP | Centrifugal mud pump - On board PRD 125 (5x4 ½) - On board |
| MOUNTING | Truck / Crawler / Skid |
| TRUCK | Ashok Leyland Stallion 4x4 Ashok Leyland 4x2 & 6x4 12 to 25 ton GVW Truck |
| OPTIONAL ATTACHMENTS | Welding Machine Auxiliary winch : 1 ton Single Rod Changer hydraulic Oil Cooler 4m Rod handling mast |




