
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| APPLICATION | Surface Exploration |
| DEPTH | DTH Drilling : 750 m @ 6 ½" dia RC Drilling : 400 m @ 5 ½" dia Core Drilling : PQ - 150 m, HQ - 450 m, NQ - 750 m |
| DRILLING ANGLE | 45 - 90 deg |
| FORMATION | Soft / Hard |
| PRIME MOVER | Power for the hydraulics taken from suitable deck engine |
| MAST | Rod handling capacity – 6 m |
| ROTARY HEAD TORQUE | 785 - 3525 Nm |
| ROTARY HEAD SPEED | 257 - 1200 rpm |
| PULL UP FORCE | 25800 kg |
| PULL DOWN FORCE | 17700 kg |
| PULL UP SPEED | 46 m/min |
| PULL DOWN SPEED | 67 m/min |
| JACKS | Four box type hydraulic Jacks |
| FOOT CLAMP | Hydraulic Operated |
| MAIN WINCH | Capacity : 10 ton Line Speed : 45 m/min |
| WIRELINE WINCH | Capacity : 2 ton with 800 m rope Line Speed : 72 m/min |
| WATER PUMP | Type : Triplex piston pump Maximum flow : 140 lpm Maximum Pressure : 69 bar |
| MOUNTING OPTIONS | Crawler / Truck / Skid |


