
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| DIAMETER | 4 1/2" to 6" dia bore hole |
| DEPTH | 365 mtrs @ 4 1/2" bore |
| APPLICATION | Water Well Drilling Rig |
| FORMATION | Soft / Hard |
| DRILLING METHOD | DTH/ Rotary |
| PRIME MOVER | Power for the hydraulics taken from Deck Engine |
| MAST | Rod handling : 2 mtr |
| ROTARY HEAD MAX.TORQUE | 1962 Nm |
| ROTARY HEAD SPEED | 0-80 rpm |
| PULL UP FORCE | 6800 kg (14991 lbs) |
| PULL DOWN FORCE | 4600 kg (10141 lbs) |
| JACKS | Four lug mounted hydraulic jacks |
| COMPRESSOR | 600 cfm/200 psi on board or seperate skid 1100 cfm/300 psi on board or seperate skid |
| TRUCK/MOUNTING | 5 Ton Crawler |
| OPTIONAL ATTACHMENTS | Single Rod Changer Top Winch |



