
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| APPLICATION | Domestic water wells Piling Solar Exploration |
| DRILLING METHOD | DTH / Rotary |
| DIAMETER | 4 ½” - 6 ½” dia bore holes |
| DEPTH | 200 m |
| FORMATION | Soft / Hard |
| PRIME MOVER | Power for the hydraulics taken from Tractor Engine Through PTO |
| ROTARY HEAD TORQUE | 4000 Nm |
| ROTARY HEAD SPEED | 0 - 80 rpm |
| PULL UP FORCE | 7900 kg |
| PULL DOWN FORCE | 5400 kg |
| PULL UP SPEED | 62 m/min |
| PULL DOWN SPEED | 103 m/min |
| JACKS | Four Box type hydraulic jack |
| COMPRESSOR | On separate skid 600 cfm - 200 psi 1100 cfm - 300 psi |
| TRUCK/MOUNTING | Sonalika 75 HP Tractor 90 HP Tractor |
| OPTIONAL ATTACHMENTS | Welsing machine Auxiliary winch : 1 ton Single rod changer |



