
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| APPLICATION | Domestic water wells |
| DRILLING METHOD | DTH / Rotary |
| DIAMETER | 4” - 6" dia bore holes |
| DEPTH | 150 mtr @ 4" bore hole |
| FORMATION | Soft / Hard |
| PRIME MOVER | Power pack for hydraulic operated rig Compressor air for Pneumatic operated rig |
| MAST | Rod handling : 1.5 mtr |
| ROTARY HEAD TORQUE | 1500 Nm |
| ROTARY HEAD SPEED | 0 - 25 rpm |
| PULL UP FORCE | 2700 kg |
| PULL DOWN FORCE | 1600 kg |
| PULL UP SPEED | 24 m/min |
| PULL DOWN SPEED | 24 m/min |
| JACKS | Manual screw jack |
| COMPRESSOR | 400 cfm - 150 psi trolley |
| MUD PUMP | Centrifugal - On separate skid |
| MOUNTING OPTION | Tripod / Square pod base |


