
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| APPLICATION | Domestic water wells |
| DRILLING METHOD | DTH / Rotary |
| DIAMETER | 4 ½” - 6" dia bore holes |
| DEPTH | 200 mtr @ 4 ½" bore hole |
| FORMATION | Soft / Hard |
| PRIME MOVER | Power for the hydraulics taken from Deck engine |
| MAST | Rod handling : 2 mtr |
| ROTARY HEAD TORQUE | 2100 Nm |
| ROTARY HEAD SPEED | 0 - 80 rpm |
| PULL UP FORCE | 5100 kg |
| PULL DOWN FORCE | 3100 kg |
| PULL UP SPEED | 36 m/min |
| PULL DOWN SPEED | 59 m/min |
| JACKS | Four Hydraulic jacks |
| COMPRESSOR | On separate skid 600 cfm - 200 psi 540 cfm - 185 psi |
| MUD PUMP | Centrifugal mud pump |
| MOUNTING | Truck / Trolley / Skid |
| TRUCK | Ashok Leyland 4x2 Single Axle Trolley Pickup Truck |
| OPTIONAL ATTACHMENTS | Winch : 0.5 ton |




