
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| APPLICATION | Domestic water wells |
| DRILLING METHOD | DTH / Rotary |
| DIAMETER | 6 ½” - 8" dia bore hole |
| DEPTH | 180 mtr @ 6 ½" bore hole |
| FORMATION | Soft / Hard |
| PRIME MOVER | Power for the hydraulics taken from Truck Engine Through PTO or Separate deck engine |
| MAST | Rod handling : 3 mtr |
| ROTARY HEAD TORQUE | 2100 Nm |
| ROTARY HEAD SPEED | 0 - 80 rpm |
| PULL UP FORCE | 4450 kg |
| PULL DOWN FORCE | 2700 kg |
| PULL UP SPEED | 35 m/min |
| PULL DOWN SPEED | 87 m/min |
| JACKS | Four Hydraulic Jacks |
| COMPRESSOR | On board or seperate skid 600 cfm - 200 psi 540 cfm - 185 psi |
| MUD PUMP | Centrifugal mud pump - on board |
| MOUNTING | Truck / crawler / skid |
| TRUCK | Ashok Leyland 4x2 Ashok Leyland Stallion ISUZU SML 4x4 12 ton GVW truck |
| OPTIONAL ATTACHMENTS | Welding Machine Auxiliary winch : 1 ton Single Rod Changer |



