
Reliable design

Minimal Downtime

OEM spare parts

Extensive service network
| APPLICATION | Aggregate quarry Limestone Construction Surface mining |
| DRILLING METHOD | DTH / Top Hammer |
| DIAMETER | DTH: 4" - 4.5" dia up to 15m Top Hammer: 0.94" - 2.83" up to 9m |
| FORMATION | Soft / Hard |
| PRIME MOVER | Powered by an air compressor |
| ROTARY HEAD TORQUE | 960 Nm |
| ROTARY HEAD SPEED | 60 rpm |
| PULL UP FORCE | 550 kg |
| PULL DOWN FORCE | 750 kg |
| TRAMMING SPEED | 3.2 km/h |
| GROUND CLEARANCE | 230 mm 9" |
| COMPRESSOR | DTH:450 - 550 cfm/150 - 200 psi TOP HAMMER: 400 - 600 cfm / 100 psi |



